Singapore Pools Sweep Results on 07/02/2024 (07 February 2024)
Posted on : 08-02-2024 | By : | In : Sweep Results
0
| 07/02/2024 | Draw No. 1063 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 3900238 | 3151564 | 3306606 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1841088 | 2440752 | 2507450 | 2775844 | 3238607 | |
| 3281366 | 3382153 | 3884251 | 4092462 | 4123706 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1040291 | 1204008 | 1251450 | 1374829 | 1822233 | |
| 1924149 | 2330170 | 2789601 | 3096704 | 4118377 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1292017 | 1300876 | 1330070 | 1402108 | 1473567 | |
| 1609050 | 1641001 | 1831715 | 1920503 | 2164609 | |
| 2280568 | 2283183 | 2332452 | 2352105 | 2372258 | |
| 2903287 | 2931011 | 3062788 | 3226387 | 3302628 | |
| 3436879 | 3494887 | 3623434 | 3801425 | 3839931 | |
| 3903484 | 3977332 | 4003679 | 4050569 | 4399801 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1055847 | 1082760 | 1195682 | 1258422 | 1364947 | |
| 1373812 | 1390508 | 1445248 | 1462833 | 1468049 | |
| 1469342 | 1702827 | 2310485 | 2327728 | 2466576 | |
| 2613503 | 2691531 | 2916664 | 2918543 | 2939063 | |
| 3019301 | 3227892 | 3469990 | 3640684 | 3996752 | |
| 4256698 | 4332632 | 4335155 | 4457426 | 4459653 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1033584 | 1064575 | 1222562 | 1237936 | 1247056 | |
| 1356347 | 1547860 | 1598138 | 1752278 | 1819589 | |
| 1925301 | 1947988 | 1957943 | 2016172 | 2195756 | |
| 2274712 | 2415969 | 2743908 | 2750438 | 2758774 | |
| 2784051 | 2813433 | 2848410 | 2938748 | 2956908 | |
| 3197367 | 3200026 | 3268149 | 3268900 | 3321616 | |
| 3332584 | 3337677 | 3352366 | 3529934 | 3620048 | |
| 3709124 | 3780999 | 3790619 | 3818660 | 3875019 | |
| 4034903 | 4057632 | 4077520 | 4116672 | 4116992 | |
| 4152883 | 4241647 | 4247060 | 4314085 | 4483915 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 02 | 13 | 14 | |||
| 26 | 30 | 30 | |||
| 33 | 47 | 90 | |||













