Singapore Pools Sweep Results on 06/03/2019 (06 March 2019)
Posted on : 08-04-2019 | By : | In : Sweep Results
0
| 06/03/2019 | Draw No. 1007 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 1736489 | 1536256 | 4127205 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1348981 | 1438543 | 2357539 | 2543367 | 2568305 | |
| 2972958 | 3050651 | 3288593 | 3321588 | 4237628 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1033857 | 1641998 | 1808637 | 2217076 | 2629851 | |
| 2734272 | 2953125 | 3195365 | 3458337 | 4178782 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1036484 | 1036922 | 1066104 | 1213813 | 1544641 | |
| 1567662 | 1744961 | 1761407 | 1887968 | 1939110 | |
| 1975981 | 2069098 | 2158081 | 2414937 | 2504159 | |
| 2537974 | 2543483 | 2641990 | 2968804 | 2970427 | |
| 3185174 | 3425033 | 3454226 | 3605549 | 3767785 | |
| 3992864 | 4137712 | 4190837 | 4196709 | 4278087 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1182257 | 1420982 | 1426995 | 1616042 | 1680367 | |
| 1686290 | 1749426 | 1867722 | 1883352 | 1985118 | |
| 2115513 | 2191632 | 2451246 | 2718699 | 2751273 | |
| 2762056 | 3079701 | 3091096 | 3236452 | 3291392 | |
| 3405892 | 3470432 | 3728500 | 3790026 | 3869598 | |
| 3876803 | 3994546 | 4024804 | 4243820 | 4290576 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1105457 | 1141679 | 1238464 | 1308998 | 1412398 | |
| 1417509 | 1439677 | 1508730 | 1604409 | 1605088 | |
| 1658293 | 1704312 | 1718029 | 1848902 | 2056547 | |
| 2070962 | 2143303 | 2161391 | 2301138 | 2350660 | |
| 2540674 | 2660303 | 2690575 | 2692394 | 2779587 | |
| 2804417 | 2933316 | 3044110 | 3080366 | 3084454 | |
| 3159566 | 3342178 | 3460973 | 3518166 | 3682504 | |
| 3729773 | 3734615 | 3742157 | 3789644 | 3925921 | |
| 3937196 | 4011157 | 4020489 | 4077719 | 4191749 | |
| 4207519 | 4211245 | 4360421 | 4410943 | 4455807 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 18 | 25 | 26 | |||
| 53 | 56 | 78 | |||
| 84 | 86 | 86 | |||













