Singapore Pools Sweep Results on 06/02/2019 (06 February 2019)
Posted on : 08-04-2019 | By : | In : Sweep Results
0
| 06/02/2019 | Draw No. 1006 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2842397 | 3412302 | 3995772 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1231176 | 1292753 | 1563484 | 2304960 | 2429226 | |
| 2576357 | 2585726 | 2733501 | 3475422 | 3749058 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1089576 | 1195155 | 1287662 | 1297319 | 2055136 | |
| 2749765 | 3163203 | 3196668 | 3629089 | 3919920 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1108108 | 1181637 | 1339207 | 1367033 | 1441795 | |
| 1448295 | 1493442 | 1554541 | 1814188 | 1878679 | |
| 1912843 | 1961154 | 1968970 | 2006682 | 2289103 | |
| 2428084 | 2434194 | 2520054 | 2686619 | 2746385 | |
| 2776364 | 3010809 | 3026902 | 3240447 | 3318172 | |
| 3523630 | 3741100 | 4309790 | 4385947 | 4418849 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1141043 | 1217668 | 1314962 | 1357321 | 1376028 | |
| 1411572 | 1507502 | 1528945 | 1803286 | 2110800 | |
| 2155857 | 2612857 | 2627987 | 2685286 | 2812956 | |
| 3079976 | 3138189 | 3507237 | 3511741 | 3643862 | |
| 3661806 | 3794078 | 3847372 | 4062518 | 4070734 | |
| 4183673 | 4208798 | 4216574 | 4344394 | 4345069 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1125704 | 1208510 | 1224456 | 1370468 | 1514149 | |
| 1620287 | 1660394 | 1829670 | 1840046 | 1845294 | |
| 1940379 | 1948990 | 2011499 | 2014986 | 2106730 | |
| 2114729 | 2161624 | 2190025 | 2408756 | 2445237 | |
| 2453623 | 2549605 | 2612315 | 2673249 | 2690193 | |
| 2700314 | 2790056 | 2881592 | 2936947 | 2977033 | |
| 3032126 | 3033232 | 3051678 | 3063583 | 3073365 | |
| 3087499 | 3089045 | 3140629 | 3235764 | 3242765 | |
| 3328406 | 3377324 | 3694275 | 3750931 | 3917723 | |
| 3992428 | 4081431 | 4089286 | 4123804 | 4208288 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 02 | 17 | 20 | |||
| 42 | 58 | 68 | |||
| 78 | 82 | 96 | |||













