Singapore Pools Sweep Results on 05/04/2023 (05 April 2023)
Posted on : 22-04-2023 | By : | In : Sweep Results
0
| 05/04/2023 | Draw No. 1053 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 3211783 | 3738236 | 1510927 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1296918 | 1456355 | 1576208 | 1654157 | 2175943 | |
| 2379609 | 2874733 | 2908844 | 3238570 | 4073520 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1046246 | 1914364 | 2034769 | 2280059 | 2443442 | |
| 3277855 | 3333427 | 3346336 | 3584635 | 3627902 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1211311 | 1231091 | 1288078 | 1496093 | 1534937 | |
| 1683307 | 1808337 | 1989828 | 1993670 | 2068781 | |
| 2256795 | 2307483 | 2432103 | 2643036 | 2646176 | |
| 2873175 | 3257893 | 3268208 | 3281544 | 3521768 | |
| 3562669 | 3726261 | 3747813 | 3786791 | 3928078 | |
| 4184999 | 4200688 | 4360394 | 4397356 | 4461684 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1015394 | 1271021 | 1295284 | 1315154 | 1326856 | |
| 1371713 | 1495702 | 1536470 | 1644415 | 1670842 | |
| 1916051 | 2045760 | 2284327 | 2302728 | 2663480 | |
| 2706608 | 2731308 | 2817934 | 2892885 | 3160568 | |
| 3160654 | 3179514 | 3287712 | 3551767 | 3703578 | |
| 4013990 | 4123639 | 4381972 | 4396548 | 4409877 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1046457 | 1054850 | 1130636 | 1157367 | 1215037 | |
| 1234902 | 1399426 | 1409666 | 1434730 | 1799798 | |
| 1807180 | 1810161 | 1875752 | 2044495 | 2091144 | |
| 2419294 | 2420388 | 2488332 | 2493418 | 2514088 | |
| 2751225 | 2791199 | 2815070 | 2917769 | 2918611 | |
| 3012648 | 3033814 | 3040619 | 3108860 | 3146953 | |
| 3163195 | 3229487 | 3295179 | 3297135 | 3412977 | |
| 3642715 | 3653424 | 3713942 | 3791644 | 3850582 | |
| 3884266 | 3886223 | 3901605 | 3947562 | 4204373 | |
| 4235988 | 4291478 | 4396043 | 4423115 | 4492188 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 20 | 24 | 42 | |||
| 50 | 58 | 88 | |||
| 92 | 94 | 96 | |||













