Singapore Pools Sweep Results on 05/02/2020 (05 February 2020)
Posted on : 05-02-2020 | By : | In : Sweep Results
0
| 05/02/2020 | Draw No. 1018 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2039888 | 2570719 | 3313541 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1119591 | 1335877 | 1654532 | 2133374 | 2337663 | |
| 2632901 | 3962932 | 4140503 | 4174897 | 4336228 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1607459 | 1651746 | 2601446 | 2615507 | 2620907 | |
| 2701728 | 2788846 | 2874152 | 2971778 | 4414992 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1087144 | 1124756 | 1192875 | 1665123 | 1675140 | |
| 1739958 | 1937662 | 1943629 | 1943899 | 2066244 | |
| 2101238 | 2111128 | 2202083 | 2308497 | 2619992 | |
| 2871858 | 3030441 | 3065858 | 3161791 | 3174586 | |
| 3290090 | 3318990 | 3362806 | 3369097 | 3592145 | |
| 3742992 | 3841285 | 3878284 | 4053231 | 4287019 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1166266 | 1255103 | 1355268 | 1554842 | 1556014 | |
| 1630328 | 1869556 | 1982665 | 2129695 | 2442774 | |
| 2647746 | 2804494 | 2859436 | 2901229 | 3105440 | |
| 3165007 | 3514800 | 3547922 | 3629293 | 3829725 | |
| 3913189 | 3933195 | 3942376 | 3951544 | 4287754 | |
| 4327435 | 4404070 | 4414764 | 4438569 | 4456706 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1019705 | 1032062 | 1040752 | 1076849 | 1128982 | |
| 1192469 | 1238471 | 1445085 | 1524284 | 1550801 | |
| 1798560 | 1799893 | 1885074 | 1948103 | 2019910 | |
| 2133907 | 2167034 | 2188122 | 2257096 | 2327133 | |
| 2365698 | 2554101 | 2581855 | 2587563 | 2606362 | |
| 2641704 | 2654660 | 2687644 | 2796750 | 2938800 | |
| 3031114 | 3031683 | 3105302 | 3152500 | 3260501 | |
| 3358935 | 3465061 | 3532370 | 3627903 | 3758705 | |
| 3781933 | 3831768 | 3871747 | 3931633 | 4116967 | |
| 4147100 | 4373020 | 4377287 | 4448540 | 4480337 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 06 | 09 | 32 | |||
| 36 | 50 | 57 | |||
| 62 | 92 | 95 | |||













