Singapore Pools Sweep Results on 04/12/2019 (04 December 2019)
Posted on : 04-12-2019 | By : | In : Sweep Results
0
| 04/12/2019 | Draw No. 1016 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2839364 | 1173919 | 1552818 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1058534 | 1307312 | 2023305 | 2130804 | 2441658 | |
| 2657070 | 2845867 | 3931327 | 4181369 | 4297838 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1084641 | 1445875 | 1827116 | 2135315 | 2830947 | |
| 3097417 | 3621263 | 3667956 | 3693240 | 4438658 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1369387 | 1386813 | 1448496 | 1539810 | 1635556 | |
| 1739920 | 1764852 | 1765446 | 1896679 | 1931412 | |
| 2132638 | 2149060 | 2174356 | 2424886 | 2507352 | |
| 2509265 | 2880453 | 2924922 | 2948045 | 2969174 | |
| 3151219 | 3303131 | 3405939 | 3500256 | 3776036 | |
| 3998511 | 4014470 | 4141266 | 4391105 | 4495014 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1064198 | 1340168 | 1385018 | 1408578 | 1485428 | |
| 1506908 | 1527322 | 1545812 | 1560363 | 1657436 | |
| 1863100 | 1977286 | 2082418 | 2180185 | 2223756 | |
| 2476996 | 2874231 | 2997408 | 3454846 | 3511048 | |
| 3557410 | 3643476 | 3870402 | 3896075 | 3907294 | |
| 4032551 | 4047878 | 4115494 | 4176963 | 4309244 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1175445 | 1185753 | 1201426 | 1237396 | 1406112 | |
| 1468969 | 1487718 | 1504106 | 1506569 | 1569483 | |
| 1603990 | 1725728 | 1850484 | 2114942 | 2137894 | |
| 2241999 | 2244068 | 2279515 | 2919318 | 2937473 | |
| 2948164 | 2968783 | 2988072 | 3093051 | 3129909 | |
| 3146376 | 3191219 | 3215562 | 3426430 | 3557955 | |
| 3564465 | 3577390 | 3626485 | 3778885 | 3798040 | |
| 3798441 | 3814882 | 3880892 | 3936603 | 3979834 | |
| 4087491 | 4101857 | 4104823 | 4133337 | 4179847 | |
| 4262090 | 4286010 | 4462538 | 4490592 | 4491906 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 07 | 19 | 27 | |||
| 35 | 44 | 66 | |||
| 78 | 78 | 81 | |||













