Singapore Pools Sweep Results on 04/03/2020 (04 March 2020)
Posted on : 04-03-2020 | By : | In : Sweep Results
0
| 04/03/2020 | Draw No. 1019 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2187041 | 2746055 | 4160484 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1018810 | 2449138 | 2674413 | 3026370 | 3402767 | |
| 3446978 | 3642755 | 3699110 | 3943065 | 4097488 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1382049 | 1389531 | 1998392 | 2158744 | 2221943 | |
| 3474998 | 3488186 | 4033440 | 4261445 | 4461924 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1158442 | 1213560 | 1905430 | 2120958 | 2129053 | |
| 2269641 | 2343230 | 2403593 | 2484364 | 2700068 | |
| 2817505 | 2825128 | 2827387 | 2949837 | 3119040 | |
| 3127763 | 3135198 | 3219547 | 3228176 | 3354844 | |
| 3517028 | 3559144 | 3632789 | 3648671 | 3872325 | |
| 4190011 | 4331173 | 4425932 | 4444082 | 4459627 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1039864 | 1300381 | 1367676 | 1512533 | 1575713 | |
| 1730139 | 1806567 | 1848284 | 1915647 | 1988370 | |
| 2017031 | 2143793 | 2289634 | 2432495 | 2477708 | |
| 2547196 | 2643459 | 2788682 | 2878737 | 3050222 | |
| 3058220 | 3449454 | 3574615 | 3732833 | 3768674 | |
| 3788321 | 3894740 | 3972368 | 4304301 | 4451401 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1009115 | 1133432 | 1180661 | 1426997 | 1679736 | |
| 1702915 | 1775178 | 1821657 | 1902754 | 1994831 | |
| 2041815 | 2067308 | 2188818 | 2519018 | 2522125 | |
| 2583182 | 2591590 | 2592617 | 2594106 | 2596444 | |
| 2654165 | 2663575 | 2691573 | 2721635 | 2798294 | |
| 2885612 | 2942190 | 2947878 | 2976809 | 3088786 | |
| 3310343 | 3331968 | 3367315 | 3460113 | 3650197 | |
| 3710420 | 3729806 | 3874113 | 3929294 | 4031138 | |
| 4057256 | 4075208 | 4086772 | 4119839 | 4237789 | |
| 4260832 | 4315985 | 4344911 | 4413501 | 4499698 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 10 | 13 | 18 | |||
| 34 | 40 | 51 | |||
| 52 | 57 | 92 | |||













