Singapore Pools Sweep Results on 03/07/2019 (03 July 2019)
Posted on : 03-07-2019 | By : | In : Sweep Results
0
| 03/07/2019 | Draw No. 1011 |
|---|
| 1st Prize @ $5,000,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 1445718 | 1145662 | 2744828 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1791049 | 2588988 | 2751756 | 3017246 | 3225760 | |
| 3226672 | 3376582 | 4196034 | 4257778 | 4478597 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1123588 | 1333246 | 1630877 | 1759562 | 1811810 | |
| 2791257 | 3593225 | 3649509 | 4128897 | 4222210 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1251194 | 1271943 | 1347689 | 1352304 | 1435559 | |
| 1447332 | 1542459 | 2078781 | 2252283 | 2267067 | |
| 2366199 | 2422963 | 2461652 | 2524649 | 2548417 | |
| 2595693 | 2777600 | 2800418 | 2845217 | 3158158 | |
| 3255376 | 3352933 | 3680395 | 3697187 | 3808244 | |
| 3896403 | 4028385 | 4056197 | 4264645 | 4381951 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1100693 | 1319373 | 1348496 | 1591389 | 1628208 | |
| 1688947 | 1797256 | 1846371 | 1977989 | 1978672 | |
| 2014957 | 2114809 | 2356300 | 2631202 | 2830934 | |
| 2839412 | 2917111 | 2987515 | 3026108 | 3273101 | |
| 3287659 | 3297983 | 3491555 | 3731540 | 3759098 | |
| 4197486 | 4199823 | 4269220 | 4295840 | 4390842 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1039811 | 1196175 | 1263533 | 1297066 | 1363060 | |
| 1456562 | 1498231 | 1809211 | 1814356 | 1819063 | |
| 1872946 | 1962898 | 2153033 | 2233267 | 2239856 | |
| 2398041 | 2431904 | 2432837 | 2433316 | 2497634 | |
| 2503173 | 2604873 | 2726195 | 2813545 | 2858830 | |
| 2932613 | 3061575 | 3070218 | 3207681 | 3411436 | |
| 3429857 | 3472950 | 3530746 | 3538667 | 3680345 | |
| 3712932 | 3787657 | 3790863 | 3794718 | 3818725 | |
| 3844352 | 3964822 | 4008281 | 4013907 | 4025216 | |
| 4056947 | 4093663 | 4147570 | 4202121 | 4403483 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 00 | 14 | 23 | |||
| 29 | 30 | 60 | |||
| 80 | 84 | 99 | |||













