Singapore Pools Sweep Results on 03/04/2019 (03 April 2019)
Posted on : 08-04-2019 | By : | In : Sweep Results
0
| 03/04/2019 | Draw No. 1008 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2948321 | 1694473 | 1788147 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1220877 | 1223432 | 1246764 | 2092175 | 2927024 | |
| 3108700 | 3230277 | 3231048 | 3789464 | 3998608 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1029363 | 1207289 | 1250661 | 1316074 | 1769807 | |
| 1880266 | 2444229 | 3355532 | 3778427 | 4360160 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1047679 | 1052080 | 1186640 | 1346774 | 1367066 | |
| 1573089 | 1744849 | 1973196 | 2078034 | 2144388 | |
| 2158595 | 2416326 | 2536929 | 2602245 | 2771067 | |
| 2793965 | 2910269 | 2966043 | 3008583 | 3280076 | |
| 3311282 | 3607036 | 3610500 | 3699593 | 3863423 | |
| 4043913 | 4181936 | 4227286 | 4288960 | 4388745 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1066914 | 1230234 | 1252999 | 1337332 | 1432532 | |
| 1658363 | 1731245 | 1752606 | 1872901 | 1977066 | |
| 2253520 | 2366762 | 2380030 | 2659873 | 2755777 | |
| 2860757 | 3024281 | 3251865 | 3318875 | 3325771 | |
| 3546397 | 3637730 | 3697757 | 3700046 | 3719976 | |
| 3768006 | 3915543 | 4027786 | 4190461 | 4398441 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1012132 | 1018659 | 1020107 | 1026195 | 1060577 | |
| 1136765 | 1137511 | 1228506 | 1284659 | 1580101 | |
| 1783049 | 1848246 | 1890605 | 1929210 | 2044308 | |
| 2080888 | 2225115 | 2246630 | 2306870 | 2352267 | |
| 2382315 | 2617391 | 2909530 | 2918645 | 2967485 | |
| 3038398 | 3234272 | 3249099 | 3253588 | 3333206 | |
| 3469111 | 3496102 | 3610800 | 3701009 | 3729905 | |
| 3785494 | 3863691 | 3896545 | 3913104 | 4000296 | |
| 4031109 | 4045119 | 4080268 | 4150522 | 4201304 | |
| 4219658 | 4322743 | 4339337 | 4360113 | 4421036 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 17 | 32 | 34 | |||
| 35 | 36 | 41 | |||
| 53 | 71 | 79 | |||













