Singapore Pools Sweep Results on 03/03/2021 (03 March 2021)
Posted on : 03-03-2021 | By : | In : Sweep Results
0
| 03/03/2021 | Draw No. 1028 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2869223 | 3681739 | 4224015 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1235225 | 1316020 | 2490104 | 2555957 | 2615244 | |
| 2813121 | 2843723 | 2921214 | 4280954 | 4434755 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1680537 | 1820054 | 1903253 | 2693354 | 2780521 | |
| 2868561 | 3067476 | 3489604 | 3685958 | 3809785 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1281957 | 1457141 | 1660862 | 1724200 | 1738046 | |
| 1937960 | 2051933 | 2052987 | 2181709 | 2268306 | |
| 2428326 | 2462040 | 2521136 | 2579345 | 2647961 | |
| 2676889 | 2903824 | 2935122 | 3087676 | 3628511 | |
| 3883378 | 3940545 | 4100536 | 4122209 | 4125147 | |
| 4176698 | 4231836 | 4416978 | 4428763 | 4436362 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1037142 | 1283832 | 1287000 | 1318087 | 1506626 | |
| 1515159 | 1832200 | 1873178 | 2053472 | 2066861 | |
| 2149446 | 2157209 | 2448610 | 2629308 | 2634600 | |
| 2853558 | 2919548 | 3147100 | 3238790 | 3471955 | |
| 3621582 | 3679785 | 3731347 | 3798280 | 3816188 | |
| 3822352 | 3842212 | 3925736 | 3937680 | 3951055 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1022695 | 1077994 | 1101393 | 1394208 | 1440951 | |
| 1518844 | 1526892 | 1542464 | 1596176 | 1861035 | |
| 1961845 | 2045996 | 2116988 | 2154078 | 2327134 | |
| 2335965 | 2441323 | 2501989 | 2566192 | 2700021 | |
| 2731348 | 2745219 | 2785693 | 2799149 | 2867910 | |
| 2991967 | 2995342 | 3003102 | 3116611 | 3172872 | |
| 3189645 | 3248541 | 3305034 | 3354255 | 3442685 | |
| 3499105 | 3580682 | 3657234 | 3873059 | 3929142 | |
| 3956814 | 3980687 | 4013256 | 4052748 | 4059986 | |
| 4223973 | 4234288 | 4381718 | 4399638 | 4497424 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 26 | 28 | 51 | |||
| 56 | 61 | 65 | |||
| 69 | 82 | 85 | |||













