Singapore Pools Sweep Results on 03/02/2021 (03 February 2021)
Posted on : 03-02-2021 | By : | In : Sweep Results
0
| 03/02/2021 | Draw No. 1027 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 4267185 | 1571950 | 3833901 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1004638 | 1254272 | 1363104 | 1539232 | 1764699 | |
| 2240613 | 3200468 | 3728547 | 3815386 | 3847534 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1498030 | 2255488 | 2288154 | 2572535 | 2681724 | |
| 2890538 | 3002631 | 3690904 | 4165269 | 4210071 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1010820 | 1014353 | 1076314 | 1120958 | 1449197 | |
| 1503484 | 1526144 | 1661955 | 1778177 | 1810497 | |
| 1902926 | 1941234 | 2032890 | 2211167 | 2279461 | |
| 2290542 | 2339936 | 2415197 | 2470217 | 2725764 | |
| 2743519 | 2906344 | 3012040 | 3015504 | 3023879 | |
| 3319351 | 3902635 | 4107166 | 4233560 | 4236150 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1034611 | 1085539 | 1431326 | 1469055 | 1505437 | |
| 1626071 | 1859014 | 1985117 | 2059940 | 2164601 | |
| 2513834 | 2530568 | 2662068 | 2666728 | 2922405 | |
| 2962585 | 3167390 | 3330849 | 3463133 | 3506422 | |
| 3544141 | 3606012 | 3619041 | 3698935 | 3878082 | |
| 3939495 | 3977440 | 4208263 | 4262329 | 4387006 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1020521 | 1153912 | 1215311 | 1251891 | 1297936 | |
| 1318291 | 1536270 | 1730108 | 1765239 | 1854582 | |
| 1872337 | 1876545 | 1975533 | 2024764 | 2083386 | |
| 2167766 | 2207139 | 2265649 | 2569866 | 2598270 | |
| 2630886 | 2677626 | 2716578 | 2762045 | 2867114 | |
| 2954170 | 3051546 | 3170217 | 3298898 | 3307419 | |
| 3438893 | 3448180 | 3450392 | 3511887 | 3566844 | |
| 3632208 | 3663151 | 3691000 | 3810032 | 3815628 | |
| 3863606 | 3865579 | 3867554 | 3875892 | 3935222 | |
| 3973152 | 4101222 | 4117333 | 4146944 | 4272080 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 09 | 10 | 15 | |||
| 27 | 27 | 27 | |||
| 68 | 74 | 87 | |||













