Singapore Pools Sweep Results on 02/12/2020 (02 December 2020)
Posted on : 02-12-2020 | By : | In : Sweep Results
0
| 02/12/2020 | Draw No. 1025 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 1818585 | 4154715 | 2777682 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1290748 | 1332789 | 1736173 | 1881539 | 1898456 | |
| 2126803 | 2154562 | 2414670 | 3787525 | 4283448 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1030070 | 1399213 | 1469015 | 2819664 | 2884654 | |
| 3263280 | 3380845 | 3844794 | 4272161 | 4322138 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1028963 | 1173988 | 1329803 | 1508699 | 1764846 | |
| 1882162 | 1888892 | 2066530 | 2069358 | 2122937 | |
| 2147368 | 2526612 | 2945149 | 2969124 | 3020286 | |
| 3520263 | 3522596 | 3526281 | 3567529 | 3711452 | |
| 3787086 | 3797575 | 3943393 | 4067896 | 4097292 | |
| 4100968 | 4144289 | 4266191 | 4406865 | 4478767 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1002722 | 1036410 | 1103292 | 1257477 | 1407504 | |
| 1446473 | 1621516 | 2063621 | 2153314 | 2205251 | |
| 2266260 | 2359902 | 2374129 | 2486496 | 2698501 | |
| 2724661 | 2744229 | 2945445 | 2992054 | 3118699 | |
| 3136695 | 3224455 | 3365087 | 3368943 | 3745638 | |
| 3896396 | 3928663 | 4123747 | 4140680 | 4155014 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1028956 | 1045138 | 1054667 | 1079104 | 1248310 | |
| 1281846 | 1328739 | 1529676 | 1535617 | 1633381 | |
| 1649106 | 1779389 | 1902746 | 2071883 | 2151677 | |
| 2169558 | 2171638 | 2201417 | 2249258 | 2258579 | |
| 2316187 | 2439487 | 2513958 | 2517907 | 2550954 | |
| 2596426 | 2732042 | 2977617 | 3151133 | 3279980 | |
| 3313000 | 3327998 | 3376417 | 3391970 | 3438325 | |
| 3517411 | 3588476 | 3647618 | 3746245 | 3774857 | |
| 3819748 | 3880978 | 3890448 | 3971261 | 4048346 | |
| 4180163 | 4249837 | 4393410 | 4425448 | 4470644 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 05 | 08 | 19 | |||
| 29 | 30 | 55 | |||
| 59 | 64 | 77 | |||













