Singapore Pools Sweep Results on 02/10/2019 (02 October 2019)
Posted on : 02-10-2019 | By : | In : Sweep Results
0
| 02/10/2019 | Draw No. 1014 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2557047 | 2810351 | 1876970 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1096929 | 1237850 | 2098397 | 2167978 | 2439544 | |
| 3019011 | 3067287 | 3199836 | 4154424 | 4164165 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1056295 | 1184834 | 1368420 | 1650558 | 3183049 | |
| 3363505 | 3485878 | 3564417 | 4187967 | 4451801 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1015918 | 1039627 | 1144686 | 1464306 | 1643345 | |
| 1700362 | 1779956 | 1915427 | 1934618 | 2014557 | |
| 2402142 | 2531475 | 2560705 | 2695448 | 2833233 | |
| 2845534 | 2924748 | 2949292 | 3107776 | 3130002 | |
| 3133304 | 3287666 | 3310117 | 3600365 | 3665600 | |
| 3782106 | 3907696 | 4144128 | 4355805 | 4372925 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1024332 | 1181695 | 1244154 | 1267475 | 1381143 | |
| 1383943 | 1788602 | 2013957 | 2097857 | 2117499 | |
| 2139539 | 2213922 | 2214414 | 2283926 | 2412332 | |
| 2625129 | 3077518 | 3091608 | 3125636 | 3253279 | |
| 3346672 | 3352243 | 3394246 | 3599986 | 3762257 | |
| 4155894 | 4163228 | 4216676 | 4371118 | 4375577 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1019099 | 1076260 | 1088132 | 1180815 | 1190003 | |
| 1312860 | 1439224 | 1447143 | 1459051 | 1758258 | |
| 1816460 | 1867533 | 1975743 | 1984225 | 2041758 | |
| 2090135 | 2290139 | 2369112 | 2406157 | 2440254 | |
| 2454169 | 2479309 | 2529022 | 2545939 | 2565937 | |
| 2642999 | 2783874 | 2802743 | 2825694 | 2911536 | |
| 3215022 | 3258224 | 3525854 | 3583970 | 3590313 | |
| 3691838 | 3814146 | 3856884 | 3894905 | 4060759 | |
| 4075482 | 4085628 | 4120419 | 4143895 | 4144420 | |
| 4145364 | 4181492 | 4330967 | 4332461 | 4367008 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 03 | 04 | 36 | |||
| 36 | 38 | 42 | |||
| 43 | 50 | 97 | |||













