Singapore Pools Sweep Results on 02/09/2020 (02 September 2020)
Posted on : 02-09-2020 | By : | In : Sweep Results
0
| 02/09/2020 | Draw No. 1022 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2430722 | 3922895 | 2564786 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1226151 | 1877987 | 2014034 | 2045713 | 2078982 | |
| 3167918 | 3488423 | 3492769 | 3764893 | 3877244 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1708582 | 1770459 | 2175777 | 2215748 | 2346818 | |
| 2987682 | 3368744 | 3764550 | 4193790 | 4280525 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1266051 | 1285166 | 1456680 | 1656498 | 1862401 | |
| 1972561 | 1998386 | 2009638 | 2023610 | 2270086 | |
| 2456897 | 2506596 | 2510224 | 2743145 | 2782752 | |
| 2885380 | 2893347 | 2937545 | 2953389 | 3264798 | |
| 3458539 | 3617027 | 3704510 | 3730125 | 3833169 | |
| 3901614 | 3977363 | 4065021 | 4112258 | 4346320 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1238921 | 1407552 | 1452082 | 1607924 | 1698408 | |
| 1854209 | 1925907 | 1945421 | 2010477 | 2049351 | |
| 2166450 | 2248150 | 2460068 | 2486625 | 2588971 | |
| 2692379 | 2874352 | 2889610 | 2975654 | 3117667 | |
| 3345095 | 3355303 | 3379537 | 3458820 | 3548586 | |
| 3692106 | 3751543 | 3924746 | 4077335 | 4307742 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1005845 | 1134748 | 1497152 | 1515935 | 1517211 | |
| 1535607 | 1589445 | 1637610 | 1839826 | 1859171 | |
| 1896753 | 1905393 | 1991212 | 2031051 | 2064150 | |
| 2067005 | 2148893 | 2154161 | 2197910 | 2239950 | |
| 2268051 | 2483364 | 2559544 | 2619635 | 2678540 | |
| 2895086 | 2958451 | 3107327 | 3112613 | 3156997 | |
| 3175751 | 3180481 | 3273577 | 3312397 | 3373087 | |
| 3524631 | 3643410 | 3669737 | 3747674 | 3880949 | |
| 3883564 | 3916211 | 3998206 | 4067240 | 4093929 | |
| 4194666 | 4200419 | 4253102 | 4414048 | 4414201 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 07 | 20 | 40 | |||
| 44 | 54 | 65 | |||
| 82 | 87 | 92 | |||













