Singapore Pools Sweep Results on 02/06/2021 (02 June 2021)
Posted on : 02-06-2021 | By : | In : Sweep Results
0
| 02/06/2021 | Draw No. 1031 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2893412 | 4096951 | 3140226 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1396852 | 1450953 | 1576523 | 1905096 | 2008603 | |
| 2702740 | 2781520 | 3113759 | 3749887 | 4358168 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1116427 | 1913536 | 2072572 | 2196352 | 3029040 | |
| 3097670 | 3659478 | 3769482 | 3854699 | 4168481 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1036403 | 1054605 | 1062661 | 1177170 | 1329789 | |
| 1779809 | 1827580 | 1932351 | 1978960 | 2086651 | |
| 2167736 | 2520641 | 2803831 | 2827378 | 2841205 | |
| 2886407 | 2891370 | 3183959 | 3198750 | 3233637 | |
| 3369821 | 3385626 | 3522613 | 3628826 | 3731170 | |
| 3847380 | 4196798 | 4397991 | 4426500 | 4458029 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1026790 | 1119005 | 1133004 | 1246925 | 1309452 | |
| 1689320 | 2017939 | 2018333 | 2018486 | 2057155 | |
| 2073149 | 2099618 | 2157269 | 2160429 | 2242415 | |
| 2279238 | 2292631 | 2463756 | 2525730 | 2696846 | |
| 2761784 | 3051479 | 3192512 | 3195858 | 3273399 | |
| 3319558 | 3734928 | 3812777 | 4195071 | 4422209 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1010945 | 1089032 | 1241848 | 1335582 | 1395865 | |
| 1424915 | 1427552 | 1459522 | 1637368 | 1663295 | |
| 1743681 | 1764713 | 1832944 | 1849962 | 1919667 | |
| 2004081 | 2028065 | 2062974 | 2126407 | 2229721 | |
| 2309059 | 2327801 | 2378179 | 2406083 | 2546557 | |
| 2620912 | 2741295 | 2767576 | 2805256 | 2952505 | |
| 2976156 | 3079931 | 3129071 | 3279480 | 3416075 | |
| 3541078 | 3587843 | 3829991 | 3979688 | 4085691 | |
| 4103492 | 4153708 | 4177825 | 4189421 | 4199777 | |
| 4247259 | 4320746 | 4392602 | 4409008 | 4490112 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 00 | 09 | 15 | |||
| 24 | 33 | 42 | |||
| 54 | 70 | 85 | |||













