Singapore Pools Sweep Results on 02/02/2022 (02 February 2022)
Posted on : 16-02-2022 | By : | In : Sweep Results
0
| 02/02/2022 | Draw No. 1039 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 3051403 | 1816998 | 4384609 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1199340 | 1265733 | 1451047 | 2069215 | 2235254 | |
| 2331669 | 2800217 | 3842105 | 3873277 | 4219768 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1113740 | 1614636 | 1678570 | 1776729 | 2753034 | |
| 2817358 | 3677591 | 4164114 | 4343689 | 4415064 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1030328 | 1078369 | 1289511 | 1295346 | 1719260 | |
| 1731140 | 1810051 | 1826644 | 2070263 | 2125620 | |
| 2481963 | 2549931 | 2578118 | 2607997 | 2706074 | |
| 2717125 | 2904606 | 2920687 | 3251723 | 3252488 | |
| 3332628 | 3378008 | 3491746 | 3513356 | 3555574 | |
| 3593452 | 3852601 | 4020287 | 4168930 | 4172865 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1017578 | 1144932 | 1209063 | 1332134 | 1370257 | |
| 1432374 | 1462382 | 1508614 | 1615239 | 1619819 | |
| 1728216 | 1740761 | 1746289 | 1973318 | 1985417 | |
| 2036257 | 2109833 | 2228565 | 2531031 | 2732140 | |
| 2938580 | 2982003 | 3179469 | 3233114 | 3472459 | |
| 3539501 | 3585718 | 3993436 | 4152997 | 4263776 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1034390 | 1050944 | 1120959 | 1276984 | 1425850 | |
| 1440787 | 1654750 | 1703125 | 2105927 | 2165196 | |
| 2216542 | 2342175 | 2342533 | 2399014 | 2506779 | |
| 2549547 | 2590676 | 2617855 | 2658411 | 2720245 | |
| 2723711 | 2781056 | 2847477 | 2856555 | 2910484 | |
| 3307195 | 3404387 | 3437440 | 3588984 | 3610951 | |
| 3627585 | 3685636 | 3727032 | 3759059 | 3779958 | |
| 3849090 | 3873647 | 3919381 | 3948157 | 3959112 | |
| 3976325 | 3981740 | 3987715 | 4046521 | 4072359 | |
| 4088452 | 4157740 | 4172016 | 4204879 | 4234621 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 14 | 32 | 38 | |||
| 41 | 60 | 65 | |||
| 83 | 91 | 99 | |||













