Singapore Pools Sweep Results on 01/09/2021 (01 September 2021)
Posted on : 01-09-2021 | By : | In : Sweep Results
0
| 01/09/2021 | Draw No. 1034 |
|---|
| 1st Prize @ $5,000,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 3384879 | 3197796 | 4235004 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1866284 | 2179157 | 3246540 | 3356032 | 3935134 | |
| 3995041 | 3997463 | 4120806 | 4190582 | 4434783 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1203409 | 1487104 | 1847685 | 1902653 | 2365351 | |
| 2454158 | 2957032 | 3421644 | 4104329 | 4383466 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1106522 | 1200788 | 1346709 | 1373188 | 1442641 | |
| 1453114 | 1458307 | 1828046 | 2047375 | 2070040 | |
| 2232075 | 2569188 | 2638913 | 2658537 | 2834069 | |
| 2883768 | 2905436 | 2906175 | 2963216 | 2997211 | |
| 3045527 | 3062159 | 3142522 | 3159160 | 3179841 | |
| 3229336 | 3300568 | 3705383 | 3953455 | 4048676 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1000748 | 1156481 | 1267835 | 1288652 | 1366154 | |
| 1393632 | 1539506 | 1683481 | 1913257 | 2031622 | |
| 2397930 | 2430850 | 2476229 | 2530676 | 2539700 | |
| 2623499 | 2771092 | 2825555 | 2898241 | 3010595 | |
| 3183364 | 3264707 | 3320545 | 3671415 | 3750186 | |
| 3993777 | 4005331 | 4144993 | 4254323 | 4263455 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1034059 | 1087679 | 1241102 | 1266170 | 1346323 | |
| 1558380 | 1604563 | 1752844 | 1882742 | 1954969 | |
| 2165225 | 2182341 | 2282263 | 2348466 | 2424284 | |
| 2501607 | 2584190 | 2649505 | 2673883 | 2706655 | |
| 2808656 | 2870329 | 2906551 | 2981208 | 2991157 | |
| 3005674 | 3132183 | 3254843 | 3277462 | 3383094 | |
| 3464749 | 3486834 | 3547225 | 3615799 | 3740286 | |
| 3754435 | 3758361 | 3761361 | 3818942 | 3841499 | |
| 4094455 | 4115573 | 4127659 | 4202893 | 4218087 | |
| 4218335 | 4382014 | 4419173 | 4430931 | 4459845 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 17 | 50 | 58 | |||
| 62 | 67 | 83 | |||
| 89 | 95 | 98 | |||













