Singapore Pools Sweep Results on 01/06/2022 (01 June 2022)
Posted on : 01-06-2022 | By : | In : Sweep Results
0
| 01/06/2022 | Draw No. 1043 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 3914316 | 1252982 | 1736534 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1360816 | 1709304 | 1868979 | 2291067 | 2302101 | |
| 2947536 | 3255212 | 3418341 | 3475714 | 3562258 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1025374 | 1082907 | 1359275 | 1916939 | 1965227 | |
| 2667552 | 2916796 | 3745148 | 3746381 | 4159692 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1015234 | 1038071 | 1245671 | 1330964 | 1368916 | |
| 1372540 | 1477412 | 1531911 | 1604629 | 1863579 | |
| 1883110 | 1959075 | 1989633 | 2167052 | 2450615 | |
| 2454084 | 2474545 | 2781912 | 2829439 | 3046095 | |
| 3641719 | 3651320 | 3692733 | 3752931 | 3892185 | |
| 3960450 | 4181060 | 4388396 | 4437797 | 4453671 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1186590 | 1373056 | 1421435 | 1738238 | 1754926 | |
| 1824713 | 1850407 | 1914918 | 1957819 | 2060563 | |
| 2191136 | 2262857 | 2462117 | 2503099 | 2625995 | |
| 2725176 | 2746730 | 2865413 | 3189334 | 3544937 | |
| 3655844 | 3801238 | 3839283 | 3861387 | 3922086 | |
| 4149856 | 4227057 | 4339777 | 4491288 | 4497882 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1037667 | 1063296 | 1119967 | 1185646 | 1187217 | |
| 1197718 | 1215490 | 1223152 | 1311208 | 1350170 | |
| 1373963 | 1378220 | 1634894 | 1679662 | 1755898 | |
| 1756219 | 1772429 | 1886850 | 1970760 | 1989289 | |
| 2191725 | 2215990 | 2254361 | 2320068 | 2468537 | |
| 2595765 | 2617341 | 2648967 | 2711543 | 2854659 | |
| 3038089 | 3325014 | 3357978 | 3425599 | 3596766 | |
| 3652019 | 3675407 | 3689243 | 3720366 | 3764720 | |
| 3799845 | 3869025 | 3886667 | 3925499 | 4009680 | |
| 4086223 | 4155783 | 4279834 | 4282240 | 4364528 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 16 | 18 | 37 | |||
| 38 | 45 | 55 | |||
| 57 | 83 | 97 | |||













