Singapore Pools Sweep Results on 01/05/2019 (01 May 2019)
Posted on : 01-05-2019 | By : | In : Sweep Results
0
| 01/05/2019 | Draw No. 1009 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2844852 | 1601676 | 3154986 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1033728 | 1292198 | 1497447 | 2144015 | 2224754 | |
| 2953870 | 3035322 | 3687444 | 3838134 | 4324776 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1008906 | 1633811 | 2361192 | 2991316 | 3075704 | |
| 3502665 | 3731754 | 3951793 | 4248523 | 4266849 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1049085 | 1245754 | 1319268 | 1360870 | 1367637 | |
| 1763396 | 1786796 | 1842389 | 1889725 | 2011277 | |
| 2067487 | 2184188 | 2335246 | 2596624 | 2932544 | |
| 3072857 | 3104790 | 3352791 | 3400948 | 3546600 | |
| 3635969 | 3758064 | 3847373 | 3947767 | 4036977 | |
| 4052780 | 4126884 | 4189938 | 4293122 | 4384978 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1048615 | 1124501 | 1150675 | 1288502 | 1321929 | |
| 1324090 | 1406836 | 1549253 | 1608123 | 1764514 | |
| 2099999 | 2395021 | 2458385 | 2467133 | 2604487 | |
| 2608910 | 2932063 | 3064902 | 3084938 | 3357366 | |
| 3468610 | 3517188 | 3663256 | 3786212 | 3814657 | |
| 3851724 | 4186236 | 4200845 | 4298239 | 4448296 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1022968 | 1072855 | 1100402 | 1124077 | 1227478 | |
| 1428394 | 1536915 | 1562237 | 1658680 | 1823985 | |
| 1845086 | 1846832 | 2072027 | 2131208 | 2144996 | |
| 2254421 | 2388186 | 2455415 | 2492162 | 2513069 | |
| 2523428 | 2548932 | 2550055 | 2654502 | 2688224 | |
| 2742608 | 2753924 | 2775366 | 3073178 | 3076907 | |
| 3098521 | 3128445 | 3151557 | 3184767 | 3290831 | |
| 3454773 | 3468612 | 3697606 | 3803806 | 3809442 | |
| 3874994 | 3932285 | 4059506 | 4076100 | 4237779 | |
| 4302095 | 4302263 | 4427105 | 4474671 | 4489579 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 01 | 11 | 37 | |||
| 50 | 52 | 57 | |||
| 58 | 68 | 79 | |||













