Singapore Pools Sweep Results on 07/04/2021 (07 April 2021)
Posted on : 07-04-2021 | By : | In : Sweep Results
0
| 07/04/2021 | Draw No. 1029 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 1944756 | 1074922 | 1020098 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1411548 | 1596594 | 1659325 | 2007024 | 2621013 | |
| 2807338 | 2889775 | 3784386 | 3953166 | 4155405 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1134566 | 1174972 | 1448030 | 1868151 | 2150555 | |
| 2915261 | 3241750 | 3518095 | 4323386 | 4348199 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1302125 | 1586733 | 1602384 | 1616381 | 1648631 | |
| 1687152 | 1830678 | 1977140 | 2016354 | 2111567 | |
| 2113478 | 2189016 | 2223537 | 2319641 | 2837898 | |
| 3106614 | 3172503 | 3411350 | 3452496 | 3660736 | |
| 3742855 | 3754171 | 3775777 | 3794232 | 3919862 | |
| 4117451 | 4190406 | 4253489 | 4321026 | 4423878 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1030461 | 1447146 | 1552012 | 1591543 | 1629619 | |
| 1656306 | 1757450 | 1868325 | 2084095 | 2142383 | |
| 2186536 | 2314757 | 2574754 | 2668523 | 2918567 | |
| 2938679 | 2954520 | 3111311 | 3335435 | 3359635 | |
| 3683029 | 3785482 | 3910081 | 3952382 | 3961834 | |
| 4237852 | 4245962 | 4297562 | 4387312 | 4477823 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1011041 | 1177873 | 1206890 | 1470672 | 1513300 | |
| 1538068 | 1660414 | 1781213 | 1785383 | 1916485 | |
| 1971801 | 2181219 | 2190035 | 2248770 | 2282925 | |
| 2338617 | 2411689 | 2496817 | 2498892 | 2542581 | |
| 2599130 | 2730718 | 2754847 | 2809019 | 2854963 | |
| 2859857 | 3131367 | 3153521 | 3173577 | 3184265 | |
| 3292313 | 3326737 | 3354136 | 3420092 | 3444241 | |
| 3470596 | 3515558 | 3859753 | 3882732 | 3924645 | |
| 3942628 | 3995648 | 4006633 | 4035710 | 4073195 | |
| 4084701 | 4177516 | 4187098 | 4283773 | 4391638 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 09 | 27 | 45 | |||
| 49 | 53 | 60 | |||
| 63 | 84 | 91 | |||










