1. Home
  2. >
  3. Winning 4D Numbers
  4. >
  5. Recent Top Prizes Strike from our Prediction 2016 to 2021

Recent Top Prizes Strike from our Prediction 2016 to 2021

Posted on : 22-07-2018 | By : 4D Master | In : Winning 4D Numbers

0

JackPot Direct Number (Singapore Pools)

26 December 2021 – 2nd Prize Strike 7209
12 December 2021 – 1st Prize Strike 8967
7 November 2021 – 2nd Prize Strike 7062
24 October 2021 – 3rd Prize Strike 6159
20 October 2021 – 3rd Prize Strike 1762
2 October 2021 – 3rd Prize Strike 6985
5 September 2021 – 3rd Prize Strike 1605
1 September 2021 – 1st Prize Strike 4879
22 August 2021 – 1st Prize Strike 0298
22 August 2021 – 2nd Prize Strike 9784
14 July 2021 – 3rd Prize Strike 8413
7 July 2021 – 3rd Prize Strike 9061
23 June 2021 – 3rd Prize Strike 6195
30 May 2021 – 2nd Prize Strike 2610
1 May 2021 – 1st Prize Strike 4509
24 April 2021 – 3rd Prize Strike 6471
10 April 2021 – 1st Prize Strike 5390
4 April 2021 – 3rd Prize Strike 1479
28 March 2021 – 2nd Prize Strike 8693
14 February 2021 – 2nd Prize Strike 9510
31 January 2021 – 3rd Prize Strike 2706
17 January 2021 – 1st Prize Strike 0729
17 January 2021 – 1st Prize Strike 8431
30 December 2020 – 1st Prize Strike 6835
27 December 2020 – 2nd Prize Strike 1276
23 December 2020 – 1st Prize Strike 7283
23 December 2020 – 3rd Prize Strike 1409
19 December 2020 – 3rd Prize Strike 9042
13 December 2020 – 1st Prize Strike 5482
2 December 2020 – 3rd Prize Strike 7682
22 November 2020 – 1st Prize Strike 1975
22 November 2020 – 2nd Prize Strike 7921
18 November 2020 – 3rd Prize Strike 2846
7 October 2020 – 3rd Prize Strike 0934
30 September 2020 – 1st Prize Strike 2659
26 August 2020 – 2nd Prize Strike 1537
23 August 2020 – 3rd Prize Strike 3924
22 August 2020 – 2nd Prize Strike 5431
16 August 2020 – 1st Prize Strike 8632
9 August 2020 – 1st Prize Strike 7895
8 August 2020 – 1st Prize Strike 1406
5 August 2020 – 1st Prize Strike 4963
27 June 2020 – 1st Prize Strike 8571
27 June 2020 – 1st Prize Strike 0798
All draws during Circuit Breaker period (7 April – 21 June 2020) are cancelled.
4 April 2020 – 3rd Prize Strike 9856
1 April 2020 – 1st Prize Strike 3054
7 March 2020 – 1st Prize Strike 3581
16 February 2020 – 2nd Prize Strike 1854
19 February 2020 – 3rd Prize Strike 6273
16 February 2020 – 2nd Prize Strike 6940
8 January 2020 – 2nd Prize Strike 2978
4 January 2020 – 1st Prize Strike 1067
4 January 2020 – 2nd Prize Strike 1365
4 January 2020 – 3rd Prize Strike 1425
29 December 2019 – 1st Prize Strike 0459
26 December 2019 – 2nd Prize Strike 6089
11 December 2019 – 2nd Prize Strike 8305
8 December 2019 – 3rd Prize Strike 7512
4 December 2019 – 1st Prize Strike 9364
1 December 2019 – 1st Prize Strike 4379
1 December 2019 – 3rd Prize Strike 8762
27 November 2019 – 1st Prize Strike 4783
20 November 2019 – 3rd Prize Strike 5618
30 October 2019 – 2nd Prize Strike 0524
12 October 2019 – 1st Prize Strike 7690
6 October 2019 – 3rd Prize Strike 7036
29 September 2019 – 2nd Prize Strike 7518
21 September 2019 – 1st Prize Strike 4731
21 September 2019 – 3rd Prize Strike 5718
14 September 2019 – 3rd Prize Strike 1507
7 September 2019 – 2nd Prize Strike 0291
7 September 2019 – 3rd Prize Strike 3462
1 September 2019 – 2nd Prize Strike 3958
14 August 2019 – 1st Prize Strike 1592
7 August 2019 – 2nd Prize Strike 0871
4 August 2019 – 1st Prize Strike 6028
3 August 2019 – 3rd Prize Strike 2856
21 July 2019 – 3rd Prize Strike 1048
6 July 2019 – 3rd Prize Strike 9465
26 June 2019 – 1st Prize Strike 9671
19 May 2019 – 3rd Prize Strike 6975
11 May 2019 – 1st Prize Strike 7205
11 May 2019 – 3rd Prize Strike 4527
8 May 2019 – 3rd Prize Strike 7054
27 April 2019 – 1st Prize Strike 6429
24 April 2019 – 1st Prize Strike 1049
21 April 2019 – 3rd Prize Strike 8096
20 April 2019 – 2nd Prize Strike 0127
3 April 2019 – 3rd Prize Strike 8147
31 March 2019 – 3rd Prize Strike 4870
27 March 2019 – 3rd Prize Strike 1723
16 February 2019 – 3rd Prize Strike 3247
10 February 2019 – 1st Prize Strike 6094
3 February 2019 – 2nd Prize Strike 4081
3 February 2019 – 3rd Prize Strike 9175
23 January 2019 – 3rd Prize Strike 9268
16 January 2019 – 1st Prize Strike 1960
30 December 2018 – 2nd Prize Strike 8075
12 December 2018 – 1st Prize Strike 4910
12 December 2018 – 3rd Prize Strike 6347
17 November 2018 – 2nd Prize Strike 4503
14 November 2018 – 2nd Prize Strike 3298
3 November 2018 – 1st Prize Strike 3025
27 October 2018 – 3rd Prize Strike 9514
20 October 2018 – 3rd Prize Strike 7361
29 September 2018 – 1st Prize Strike 1490
23 September 2018 – 1st Prize Strike 5917
12 September 2018 – 1st Prize Strike 4281
8 September 2018 – 2nd Prize Strike 2968
1 September 2018 – 3rd Prize Strike 6124
25 August 2018 – 3rd Prize Strike 5208
18 August 2018 – 1st Prize Strike 1695
5 August 2018 – 2nd Prize Strike 2160
28 July 2018 – 2nd Prize Strike 2901
8 July 2018 – 1st Prize Strike 9320
7 July 2018 – 2nd Prize Strike 6059
7 July 2018 – 3rd Prize Strike 7451
17 June 2018 – 3rd Prize Strike 1623
9 June 2018 – 2nd Prize Strike 8047
6 June 2018 – 1st Prize Strike 5042
2 June 2018 – 2nd Prize Strike 5146
5 May 2018 – 3rd Prize Strike 1862
29 Apr 2018 – 2nd Prize Strike 1874
22 Apr 2018 – 1st Prize Strike 4376
15 Apr 2018 – 2nd Prize Strike 6295
18 Mar 2018 – 2nd Prize Strike 3576
17 Mar 2018 – 3rd Prize Strike 6289
28 Feb 2018 – 1st Prize Strike 3265
28 Feb 2018 – 3rd Prize Strike 4987
25 Feb 2018 – 3rd Prize Strike 1027
11 Feb 2018 – 2nd Prize Strike 4597
28 Jan 2018 – 3rd Prize Strike 1690
13 Jan 2018 – 3rd Prize Strike 6083
23 Dec 2017 – 2nd Prize Strike 5964
10 Dec 2017 – 1st Prize Strike 2930
9 Dec 2017 – 3rd Prize Strike 8123
1 Dec 2017 – 1st Prize Strike 1857
11 Nov 2017 – 1st Prize Strike 3602
8 Nov 2017 – 3rd Prize Strike 0317
2 Nov 2017 – 2nd Prize Strike 0863
18 Oct 2017 – 1st Prize Strike 7683
11 Oct 2017 – 2nd Prize Strike 4751
4 Oct 2017 – 3rd Prize Strike 9631
1 Oct 2017 – 3rd Prize Strike 7609
30 Aug 2017 – 1st Prize Strike 9685
16 Aug 2017 – 3rd Prize Strike 8205
14 Aug 2017 – 1st Prize Strike 5467
14 Aug 2017 – 2nd Prize Strike 7149
3 June 2017 – 3rd Prize Strike 5108
31 May 2017 – 1st Prize Strike 7486
14 May 2017 – 1st Prize Strike 5809
14 May 2017 – 3rd Prize Strike 5169
22 Apr 2017 – 1st Prize Strike 2163
19 Mar 2017 – 2nd Prize Strike 9108
15 Mar 2017 – 1st Prize Strike 7962
22 feb 2017 – 2nd Prize Strike 9148
8 feb 2017 – 3rd Prize Strike 4860
28 Jan 2017 – 2nd Prize Strike 4956
8 Jan 2017 – 2nd Prize Strike 9537
21 Dec 2016 – 1st Prize Strike 7308
17 Dec 2016 – 2nd Prize Strike 3109
3 Dec 2016 – 3rd Prize Strike 6310
19 Nov 2016 – 1st Prize Strike 0614
13 Nov 2016 – 2nd Prize Strike 6912
6 Nov 2016 – 2nd Prize Strike 0512
2 Nov 2016 – 3rd Prize Strike 6409
30 Oct 2016 – 1st Prize Strike 9406
23 Oct 2016 – 1st Prize Strike 9512
19 Oct 2016 – 1st Prize Strike 3504
9 Oct 2016 – 2nd Prize Strike 9382
28 Sept 2016, 1st Prize Strike 2376
28 Sept 2016, 3rd Prize Strike 3841
18 Sept 2016, 3rd Prize Strike 2784
14 Sept 2016, 2nd Prize Strike 4760
10 Sept 2016, 3rd Prize Strike 2793
27 Aug 2016, 1st Prize Strike 8410

Singapore 4D

19 December 2021 – 3rd Prize Strike 3975
12 December 2021 – 3rd Prize Strike 3267
24 October 2021 – 1st Prize Strike 5376
20 November 2021 – 2nd Prize Strike 3182
24 October 2021 – 1st Prize Strike 3761
13 October 2021 – 1st Prize Strike 1264
10 October 2021 – 2nd Prize Strike 6517
26 September 2021 – 1st Prize Strike 0827
19 September 2021 – 1st Prize Strike 3691
5 September 2021 – 3rd Prize Strike 1605
14 August 2021 – 1st Prize Strike 1767
4 August 2021 – 2nd Prize Strike 8720
28 July 2021 – 3rd Prize Strike 3475
17 July 2021 – 3rd Prize Strike 1785
26 June 2021 – 3rd Prize Strike 4077
11 June 2021 – 1st Prize Strike 7452
11 June 2021 – 3rd Prize Strike 8052
23 May 2021 – 2nd Prize Strike 4907
22 May 2021 – 1st Prize Strike 5407
9 May 2021 – 3rd Prize Strike 1234
1 May 2021 – 2nd Prize Strike 6798
18 April 2020 – 3rd Prize Strike 4051
7 April 2021 – 1st Prize Strike 4756
20 March 2021 – 2nd Prize Strike 3857
10 March 2021 – 1st Prize Strike 8549
17 February 2021 – 1st Prize Strike 2548
7 February 2021 – 2nd Prize Strike 7712
17 January 2021 – 1st Prize Strike 8431
13 January 2021 – 1st Prize Strike 1023
27 December 2020 – 2nd Prize Strike 1276
27 December 2020 – 3rd Prize Strike 7924
12 December 2020 – 2nd Prize Strike 1986
5 December 2020 – 3rd Prize Strike 6158
22 November 2020 – 1st Prize Strike 1975
4 November 2020 – 1st Prize Strike 9405
18 October 2020 – 3rd Prize Strike 2387
13 September 2020 – 2nd Prize Strike 5416
22 August 2020 – 2nd Prize Strike 5431
16 August 2020 – 1st Prize Strike 8632
2 August 2020 – 2nd Prize Strike 6876
29 July 2020 – 1st Prize Strike 7064
26 July 2020 – 3rd Prize Strike 3681
12 July 2020 – 3rd Prize Strike 0742
All draws during Circuit Breaker period (7 April – 21 June 2020) are cancelled.
5 April 2020 – 2nd Prize Strike 3028
18 March 2020 – 2ndPrize Strike 0257
7 March 2020 – 1st Prize Strike 3581
16 February 2020 – 2nd Prize Strike 1853
9 February 2020 – 3rd Prize Strike 7526
26 January 2020 – 1st Prize Strike 8476
18 January 2020 – 2nd Prize Strike 0090
8 January 2019 – 1st Prize Strike 0149
4 January 2019 – 2nd Prize Strike 0613
22 December 2019 – 1st Prize Strike 5328
27 November 2019 – 3rd Prize Strike 8695
20 November 2019 – 3rd Prize Strike 5618
30 October 2019 – 1st Prize Strike 0451
2 August 2020 – 2nd Prize Strike 6876
5 October 2019 – 3rd Prize Strike 7306
2 October 2019 – 2nd Prize Strike 0351
22 September 2019 – 3rd Prize Strike 6051
7 September 2019 – 2nd Prize Strike 0291
25 August 2019 -3rd Prize Strike 2871
27 July 2019 – 2nd Prize Strike 5738
26 June 2019 – 1st Prize Strike 9671
1 June – 2nd Prize Strike 1627
25 May – 3rd Prize Strike 9538
28 April – 3rd Prize Strike 1115
27 April – 1st Prize Strike 6429
21 April – 3rd Prize Strike 8096
30 March – 1st Prize Strike 8862
17 March – 2nd Prize Strike 7264
6 March – 1st Prize Strike 6489
2 February – 1st Prize Strike 9674
22 December 2018 – 3rd Prize Strike 2487
17 November 2018 – 1st Prize Strike 9870
7 November 2018 – 2nd Prize Strike 7269
27 October 2018 – 3rd Prize Strike 9514
20 October 2018 – 3rd Prize Strike 7361
30 September 2018 – 3rd Prize Strike 3185
5 September 2018 – 3rd Prize Strike 2678
26 August 2018 – 2nd Prize Strike 3096
11 August 2018 – 2nd Prize Strike 3527
8 August 2018 – 1st Prize Strike 7943
16 June 2018 – 1st Prize Strike 9068
30 May 2018 – 1st Prize Strike 5031
26 May 2018 – 2nd Prize Strike 7251
2 May 2018 – 3rd Prize Strike 7050
28 Apr 2018 – 2nd Prize Strike 7132
26 Apr 2018 – 2nd Prize Strike 8621
24 Feb 2018 – 2nd Prize Strike 6529
28 Jan 2018 – 1st Prize Strike 9864
3 Jan 2018 – 2nd Prize Strike 3942
10 Dec 2017 – 1st Prize Strike 2930
1 Dec 2017 – 1st Prize Strike 1857
25 Nov 2017 – 1st Prize Strike 9470
25 Nov 2017 – 2nd Prize Strike 0954
22 Nov 2017 – 1st Prize Strike 6450
15 Nov 2017 – 3rd Prize Strike 9056
30 Aug 2017 – 1st Prize Strike 9685
30 Aug 2017 – 2nd Prize Strike 0176
22 July 2017 – 3rd Prize Strike 8310
28 June 2017 – 1st Prize Strike 4197
21 June 2017 – 3rd Prize Strike 2497
20 May 2017 – 3rd Prize Strike 7631
10 May 2017 – 1st Prize Strike 0563
3 May 2017 – 2nd Prize Strike 1765
22 Mar 2017 – 3rd Prize Strike 7982
15 Mar 2017 1st Prize Strike 7962
22 Feb 2017 3rd Prize Strike 9780
28 Jan 2017 1st Prize Strike 5742
25 Jan 2017 3rd Prize Strike 9426
11 Dec 2016, 1st Prize Strike 5789
10 Nov 2016, 2nd Prize Strike 8431
30 Oct 2016, 1st Prize Strike 9406
30 Oct 2016, 2nd Prize Strike 6495
2 Oct 2016, 1st Prize Strike 0495
3 Sept 2016, 3rd Prize Strike 1289
18 June 2016, 3rd Prize Strike 4538
12 June 2016, 1st Prize Strike 5061

Malaysia 4D

12 December 2021 – 2nd Prize Strike 3265
6 October 2021 – 1st Prize Strike 1630
6 October – 3rd Prize Strike 9254
29 September 2021 – 1st Prize Strike 7766
26 September 2021 – 3rd Prize Strike 2798
30 May 2021 – 2nd Prize Strike 5241
23 May 2021 – 2nd Prize Strike 5862
1 May 2021 – 3rd Prize Strike 2671
28 April 2021 – 3rd Prize Strike 9344
7 April 2021 – 3rd Prize Strike 1348
3 April 2021 – 3rd Prize Strike 5185
17 February 2021 – 1st Prize Strike 8119
13 February 2021 – 3rd Prize Strike 2587
10 February 2021 – 3rd Prize Strike 9814
7 February 2021 – 1st Prize Strike 8100
3 February 2021 – 1st Prize Strike 4503
3 January 2020 – 1st Prize Strike 5083
30 December 2020 – 1st Prize Strike 0265
20 December 2020 – 1st Prize Strike 7845
2 December 2020 – 1st Prize Strike 0578
28 November 2020 – 3rd Prize Strike 9765
25 November 2020 – 3rd Prize Strike 8170
14 November 2020 – 3rd Prize Strike 1085
4 November 2020 – 2nd Prize Strike 3598
21 October 2020 – 1st Prize Strike 7523
14 October 2020 – 3rd Prize Strike 8936
11 October 2020 – 1st Prize Strike 3622
2 September 2020 – 2nd Prize Strike 5236
8 August 2020 – 3rd Prize Strike 4118
2 August 2020 – 2nd Prize Strike 3241
21 June 2020 – 1st Prize Strike 7160
All draws during Movement Control Order period (15 March – 16 June 2020) are cancelled.
11 March 2020 – 1st Prize Strike 8419
11 March 2020 – 3rd Prize Strike 7142
12 February 2020 – 1st Prize Strike 7136
9 February 2020 – 3rd Prize Strike 8130
26 January 2020 – 2nd Prize Strike 6724
18 January 2020 – 3rd Prize Strike 8261
21 December 2019 – 3rd Prize Strike 8197
18 December 2019 – 1st Prize Strike 8076
24 November 2019 – 3rd Prize Strike 7438
13 November 2019 – 2nd Prize Strike 3218
13 November 2019 – 3rd Prize Strike 2846
2 October 2019 – 3rd Prize Strike 5832
22 September 2019 – 1st Prize Strike 3021
15 September 2019 – 2nd Prize Strike 1078
7 September 2019 – 2nd Prize Strike 3492
1 September – 1st Prize Strike 9407
25 August 2019 – 3rd Prize Strike 3945
6 July- 2nd Prize Strike 3895
29 June – 1st Prize Strike 7216
8 June – 1st Prize Strike 4678
1 June – 1st Prize Strike 6519
25 May – 3rd Prize Strike 9471
22 May – 2nd Prize Strike 5164
11 May – 1st Prize Strike 4726
20 April – 3rd Prize Strike 7246
3 April – 2nd Prize Strike 0070
17 March – 1st Prize Strike 2036
16 March – 1st Prize Strike 2340
9 March – 1st Prize Strike 9681
2 March – 2nd Prize Strike 0516
17 February – 1st Prize Strike 2347
3 February – 1st Prize Strike 3570
2 February – 1st Prize Strike 8437
27 January 2018 – 1st Prize Strike 3120
25 November 2018 – 1st Prize Strike 7363
14 November 2018 – 1st Prize Strike 4529
11 November 2018 – 3rd Prize Strike 8769
3 November 2018 – 3rd Prize Strike 6957
14 October 2018 – 1st Prize Strike 2791
14 October 2018 – 2nd Prize Strike 8596
26 September 2018 – 2nd Prize Strike 3297
22 September 2018 – 1st Prize Strike 9438
26 August 2018 – 3rd Prize Strike 1423
25 August 2018 – 2nd Prize Strike 0512
4 August 2018 – 1st Prize strike 6591
4 August 2018 – 3rd Prize strike 2854
18 July 2018 – 3rd Prize strike 4697
11 July 2018 – 3rd Prize strike 7231
8 July 2018 – 3rd Prize strike 5893
4 July 2018 – 1st Prize strike 1967
6 June 2018 – 1st Prize strike 4132
27 May 2018 – 1st Prize strike 9735
27 May 2018 – 3rd Prize strike 7394
23 May 2018 – 3rd Prize strike 2817
16 May 2018 – 2nd Prize strike 2167
13 May 2018 – 2nd Prize strike 3987
12 May 2018 – 1st Prize strike 5478
5 May 2018 – 2nd Prize strike 0200
26 Apr 2018 – 2nd Prize strike 3888
28 Jan 2018 – 2nd Prize strike 9482
23 Dec 2017 – 2nd Prize strike 0683
29 Nov 2017 – 3rd Prize Strike 9864
29 Oct 2017 – 3rd Prize Strike 5241
7 Oct 2017 – 1st Prize Strike 7698
30 Sept 2017 – 1st Prize Strike 0735
17 Sept 2017 – 1st Prize Strike 6505
10 Sept 2017 – 1st Prize Strike 9371
26 Aug 2017 – 3rd Prize Strike 6530
20 Aug 2017 – 3rd Prize Strike 4213
19 Aug 2017 – 3rd Prize Strike 2658
16 Aug 2017 – 3rd Prize Strike 4837
9 Aug 2017 – 1st Prize Strike 3146
6 Aug 2017 – 2nd Prize Strike 6350
26 July 2017 – 3rd Prize Strike 6708
1 July 2017 – 1st Prize Strike 3156
28 June 2017 – 2nd Prize Strike 8609
25 June 2017 – 2nd Prize Strike 2980
24 June 2017 – 2nd Prize Strike 4583
14 June 2017 – 1st Prize Strike 5163
3 June 2017 – 1st Prize Strike 6829
24 May 2017 – 3rd Prize Strike 6583
20 May 2017 – 1st Prize Strike 2067
23 Apr 2017 – 3rd Prize Strike 9846
26 Mar 2017 – 1st Prize Strike 7160
15 Mar 2017 – 2nd Prize Strike 6254
18 Mar 2017 – 2nd Prize Strike 1960
1 Mar 2017 – 2nd Prize Strike 1960
5 Feb 2017 – 3rd Prize Strike 3694
17 Dec 2016 – 1st Prize Strike 9136
11 Dec 2016 – 3rd Prize Strike 7014
4 Dec 2016 – 2nd Prize Strike 1475
3 Dec 2016 – 2nd Prize Strike 9525
26 Nov 2016 – 3rd Prize Strike 8304
10 Nov 2016 – 1st, 2nd Prize Strike 2796,
19 Oct 2016, 3rd Prize Strike 5092
16 Oct 2016, 1st Prize Strike 7986
3 Sept 2016, 1st Prize Strike 7013
10 July 2016, 3rd Prize Strike 3198
25 June 2016, 2nd Prize Strike 4923

Free Premium 4D Predictions – Free for 7 day

  • Start Winning with 4D & Toto!

    20% Discount off all 4D and ToTo Membership (Limited Time)

    20% Discounts apply automatically when you click on the button below, no coupon code needed.

     


     

    Alternatively, login with Facebook / Google / Yahoo / Linkedin for 7 day Free premium membership and free 4D Ebook
    “14 Secrets to Win Singapore 4D Revealed!