Singapore Pools Sweep Results on 03/04/2024 (03 April 2024)
Posted on : 04-04-2024 | By : | In : Sweep Results
0
| 03/04/2024 | Draw No. 1065 |
|---|
| 1st Prize @ $2,300,000 | 2nd Prize @ $500,000 | 3rd Prize @ $250,000 |
|---|---|---|
| 2241755 | 3924508 | 1463542 |
| 10 Jackpot Prizes @ $10,000 each | |||||
|---|---|---|---|---|---|
| 1447684 | 1609206 | 1718278 | 1802209 | 2044554 | |
| 3006220 | 3342260 | 3466901 | 3731830 | 3943315 | |
| 10 Lucky Prizes @ $5,000 each | |||||
|---|---|---|---|---|---|
| 1249800 | 1454235 | 1663699 | 1667985 | 1803288 | |
| 1988467 | 2233181 | 3864669 | 4170859 | 4440912 | |
| 30 Gift Prizes @ $3,000 each | |||||
|---|---|---|---|---|---|
| 1002346 | 1324351 | 1349487 | 1403849 | 1561585 | |
| 1564820 | 1706570 | 1724791 | 1768553 | 1855099 | |
| 1928613 | 2163453 | 2484334 | 2484708 | 2556751 | |
| 2557659 | 2587774 | 3080156 | 3190131 | 3194915 | |
| 3277152 | 3353299 | 3488995 | 3553764 | 3877483 | |
| 3948655 | 4016501 | 4030101 | 4223359 | 4440231 | |
| 30 Consolation Prizes @ $2,000 each | |||||
|---|---|---|---|---|---|
| 1014022 | 1026122 | 1043979 | 1056619 | 1060607 | |
| 1128325 | 1334147 | 1795412 | 1928780 | 2157088 | |
| 2260250 | 2305780 | 2314313 | 2570068 | 2588598 | |
| 2604477 | 2967887 | 3043352 | 3194790 | 3305575 | |
| 3314440 | 3873257 | 3900360 | 3961995 | 3988097 | |
| 3988380 | 4054972 | 4098980 | 4406698 | 4441196 | |
| 50 Participation Prizes @ $1,000 each | |||||
|---|---|---|---|---|---|
| 1020090 | 1041309 | 1112602 | 1123412 | 1169725 | |
| 1188885 | 1193067 | 1334135 | 1561215 | 1580293 | |
| 1681110 | 1870961 | 1921190 | 2017131 | 2115287 | |
| 2133766 | 2135338 | 2149255 | 2232087 | 2398178 | |
| 2410536 | 2441610 | 2597947 | 2684147 | 2852478 | |
| 2859183 | 2887341 | 2903254 | 2962940 | 3014228 | |
| 3067775 | 3126245 | 3128879 | 3132849 | 3281825 | |
| 3425597 | 3541702 | 3686975 | 3778521 | 3819331 | |
| 3835187 | 3952768 | 3953866 | 3978986 | 4191785 | |
| 4235723 | 4267334 | 4335444 | 4345884 | 4415506 | |
| 315,000 2D Delight Prizes @ $6 each | |||||
|---|---|---|---|---|---|
| 07 | 31 | 33 | |||
| 35 | 44 | 50 | |||
| 62 | 68 | 73 | |||









